Ransomware Victims
Real-time intelligence on ransomware victims collected from active threat group leak sites. Data sourced directly from dark web communications and verified threat intelligence feeds.
Recent Victims
Company | Group | Country | Sector | Discovery Date |
---|---|---|---|---|
Software Development LLC 038 | Black Basta | USA | Technology | 2025-06-16 |
NF Stroth & Associates | play | Unknown | Other | 2025-06-16 |
TBN Israel Hacked | handala | Unknown | Other | 2025-06-16 |
CNPC USA | rhysida | FRA | Other | 2025-06-16 |
Jasper Products | play | Unknown | Other | 2025-06-16 |
S&H Express | play | Unknown | Transportation | 2025-06-15 |
Israel’s fuel supply system Data | handala | Unknown | Technology | 2025-06-15 |
Municipal Services Department 031 | LockBit | USA | Government | 2025-06-14 |
Israel’s fuel supply system Hacked | handala | Unknown | Energy | 2025-06-14 |
Rollex | play | Unknown | Other | 2025-06-14 |
Project Partners | play | Unknown | Other | 2025-06-14 |
NPD Products | play | Unknown | Other | 2025-06-14 |
099 ISP Hacked | handala | Unknown | Other | 2025-06-14 |
Y.G. New Idan Hacked | handala | Unknown | Other | 2025-06-14 |
Israel’s fuel supply system Hacked | handala | Unknown | Energy | 2025-06-14 |
Aerodreams Hacked | handala | Unknown | Other | 2025-06-14 |
University Hospital Network 088 | LockBit | USA | Healthcare | 2025-06-12 |
Metro Health System 037 | Medusa | DEU | Healthcare | 2025-06-12 |
Global Manufacturing Solutions 089 | BlackCat/ALPHV | DEU | Manufacturing | 2025-06-11 |
Community Healthcare Group 002 | LockBit | AUS | Healthcare | 2025-06-11 |
County Administration 057 | Qilin | DEU | Government | 2025-06-09 |
Power Distribution Company 083 | Qilin | CAN | Energy | 2025-06-06 |
Community Healthcare Group 045 | BlackCat/ALPHV | DEU | Healthcare | 2025-06-05 |
Metro Health System 043 | Royal | NLD | Healthcare | 2025-06-04 |
Advanced Materials Inc 100 | LockBit | DEU | Manufacturing | 2025-06-04 |
Precision Components Ltd 074 | Play | DEU | Manufacturing | 2025-06-03 |
University Hospital Network 035 | Black Basta | DEU | Healthcare | 2025-06-03 |
Innovation Systems Corp 046 | Black Basta | DEU | Technology | 2025-06-03 |
Financial Advisory Corp 070 | Black Basta | FRA | Financial | 2025-06-03 |
Software Development LLC 010 | Black Basta | USA | Technology | 2025-05-31 |
Industrial Manufacturing Corp 091 | Royal | USA | Manufacturing | 2025-05-30 |
Regional Energy Cooperative 071 | Qilin | USA | Energy | 2025-05-29 |
Advanced Materials Inc 036 | Medusa | GBR | Manufacturing | 2025-05-27 |
Community Healthcare Group 087 | Medusa | DEU | Healthcare | 2025-05-25 |
Renewable Energy Systems 053 | Qilin | DEU | Energy | 2025-05-25 |
Regional Government Office 084 | Qilin | CAN | Government | 2025-05-23 |
Metropolitan Law Firm 017 | Royal | USA | Legal | 2025-05-23 |
Regional Banking Group 072 | Medusa | ITA | Financial | 2025-05-23 |
Financial Advisory Corp 094 | Black Basta | FRA | Financial | 2025-05-23 |
Metro Health System 090 | Qilin | DEU | Healthcare | 2025-05-21 |
Financial Advisory Corp 055 | BlackCat/ALPHV | FRA | Financial | 2025-05-20 |
Metropolitan School District 025 | LockBit | CAN | Education | 2025-05-19 |
Regional Banking Group 012 | Black Basta | CAN | Financial | 2025-05-18 |
Community Credit Union 093 | Medusa | USA | Financial | 2025-05-17 |
Metro Health System 050 | Qilin | DEU | Healthcare | 2025-05-17 |
Power Distribution Company 079 | BlackCat/ALPHV | ITA | Energy | 2025-05-12 |
Utility Services Group 011 | BlackCat/ALPHV | ESP | Energy | 2025-05-11 |
Precision Components Ltd 058 | Play | DEU | Manufacturing | 2025-05-11 |
Metropolitan School District 008 | Akira | CAN | Education | 2025-05-10 |
Metropolitan School District 020 | Royal | CAN | Education | 2025-05-09 |
Regional Legal Services 014 | Royal | CAN | Legal | 2025-05-02 |
Technical College Network 075 | Royal | AUS | Education | 2025-04-30 |
Metro Health System 023 | LockBit | GBR | Healthcare | 2025-04-27 |
Precision Components Ltd 040 | BlackCat/ALPHV | DEU | Manufacturing | 2025-04-27 |
Regional Medical Center 096 | LockBit | USA | Healthcare | 2025-04-25 |
University Hospital Network 086 | Black Basta | USA | Healthcare | 2025-04-24 |
Regional Medical Center 041 | Play | USA | Healthcare | 2025-04-23 |
Metro Health System 062 | Black Basta | DEU | Healthcare | 2025-04-23 |
Industrial Manufacturing Corp 028 | Play | USA | Manufacturing | 2025-04-22 |
Precision Components Ltd 001 | LockBit | DEU | Manufacturing | 2025-04-22 |
Advanced Materials Inc 042 | BlackCat/ALPHV | ESP | Manufacturing | 2025-04-21 |
Technical College Network 077 | Royal | AUS | Education | 2025-04-20 |
Metro Health System 065 | LockBit | DEU | Healthcare | 2025-04-17 |
Advanced Materials Inc 027 | Qilin | CAN | Manufacturing | 2025-04-09 |
Regional Education Authority 005 | LockBit | GBR | Education | 2025-04-07 |
University Hospital Network 007 | BlackCat/ALPHV | DEU | Healthcare | 2025-04-04 |
Metro Health System 067 | LockBit | DEU | Healthcare | 2025-04-03 |
Metro Health System 044 | LockBit | DEU | Healthcare | 2025-03-30 |
Metro Health System 098 | Royal | CAN | Healthcare | 2025-03-27 |
Technical College Network 097 | LockBit | AUS | Education | 2025-03-24 |
Corporate Law Partners 085 | Royal | GBR | Legal | 2025-03-23 |
State University System 047 | Royal | USA | Education | 2025-03-21 |
Community Healthcare Group 030 | LockBit | AUS | Healthcare | 2025-03-21 |
Advanced Materials Inc 009 | Play | CAN | Manufacturing | 2025-03-20 |
Digital Services Ltd 078 | Black Basta | GBR | Technology | 2025-03-16 |
Utility Services Group 099 | BlackCat/ALPHV | ESP | Energy | 2025-03-15 |
Community Healthcare Group 092 | Royal | NLD | Healthcare | 2025-03-15 |
Regional Medical Center 029 | Royal | USA | Healthcare | 2025-03-13 |
Precision Components Ltd 022 | LockBit | DEU | Manufacturing | 2025-03-10 |
Regional Education Authority 018 | LockBit | GBR | Education | 2025-03-05 |
Advanced Materials Inc 039 | Black Basta | GBR | Manufacturing | 2025-02-21 |
Corporate Law Partners 064 | Royal | GBR | Legal | 2025-02-19 |
Community Healthcare Group 061 | Royal | AUS | Healthcare | 2025-02-18 |
Industrial Manufacturing Corp 076 | Black Basta | USA | Manufacturing | 2025-02-18 |
University Hospital Network 049 | BlackCat/ALPHV | DEU | Healthcare | 2025-02-17 |
Precision Components Ltd 059 | LockBit | DEU | Manufacturing | 2025-02-17 |
Industrial Manufacturing Corp 032 | Black Basta | USA | Manufacturing | 2025-02-03 |
Financial Advisory Corp 080 | Black Basta | FRA | Financial | 2025-01-31 |
Technical College Network 019 | LockBit | AUS | Education | 2025-01-26 |
Regional Banking Group 048 | Akira | CAN | Financial | 2025-01-26 |
Municipal Services Department 082 | LockBit | USA | Government | 2025-01-13 |
University Hospital Network 003 | Play | CAN | Healthcare | 2025-01-09 |
Power Distribution Company 051 | Qilin | CAN | Energy | 2025-01-07 |
County Administration 015 | LockBit | DEU | Government | 2025-01-07 |
University Hospital Network 069 | Medusa | USA | Healthcare | 2025-01-07 |
State University System 006 | LockBit | USA | Education | 2024-12-29 |
State University System 013 | LockBit | USA | Education | 2024-12-29 |
Investment Services Ltd 063 | Black Basta | GBR | Financial | 2024-12-25 |
Renewable Energy Systems 016 | Qilin | DEU | Energy | 2024-12-22 |
University Hospital Network 068 | Black Basta | USA | Healthcare | 2024-12-19 |
University Hospital Network 066 | Royal | USA | Healthcare | 2024-12-15 |
Advanced Materials Inc 073 | Medusa | DEU | Manufacturing | 2024-12-11 |
Advanced Materials Inc 052 | LockBit | CAN | Manufacturing | 2024-12-02 |
Power Distribution Company 021 | Qilin | CAN | Energy | 2024-11-26 |
Metropolitan School District 026 | Play | CAN | Education | 2024-11-18 |
Regional Medical Center 056 | BlackCat/ALPHV | USA | Healthcare | 2024-11-15 |
Technical College Network 060 | LockBit | AUS | Education | 2024-11-07 |
Industrial Manufacturing Corp 095 | Play | USA | Manufacturing | 2024-11-02 |
Regional Energy Cooperative 024 | Qilin | USA | Energy | 2024-10-19 |
Metro Health System 081 | LockBit | DEU | Healthcare | 2024-10-18 |
Technical College Network 054 | Royal | AUS | Education | 2024-10-03 |
Precision Components Ltd 004 | BlackCat/ALPHV | DEU | Manufacturing | 2024-10-02 |
Metro Health System 033 | BlackCat/ALPHV | DEU | Healthcare | 2024-09-11 |
Local Authority Services 034 | Qilin | GBR | Government | 2024-07-10 |
http://www.mpmmedicalsupply.com | ciphbit | Unknown | Healthcare | 2024-01-02 |
SAED International | alphv | Unknown | Other | 2024-01-02 |
groupesa | lockbit3 | Unknown | Other | 2024-01-02 |
Aspiration Training | rhysida | Unknown | Other | 2024-01-01 |
OnLINE FM | pysa | Unknown | Other | 2021-09-09 |
Children's Network of Southwest Florida | pysa | Unknown | Technology | 2021-09-09 |
Dayton Door Sales | pysa | Unknown | Retail | 2021-09-09 |
Drug Alcohol Testing and Screening Compliance in Texas | pysa | Unknown | Legal | 2021-09-09 |
Divorce Lawyer in Reading & Douglassville, PA | pysa | Unknown | Legal | 2021-09-09 |
Worldwide Oilfield Machine | pysa | Unknown | Energy | 2021-09-09 |
Affton School District | pysa | Unknown | Education | 2021-09-09 |
Gering Public Schools | pysa | Unknown | Education | 2021-09-09 |
Home Grown Grocery Food Supermarket | pysa | Unknown | Retail | 2021-09-09 |
JVSmith Companies | pysa | Unknown | Other | 2021-09-09 |
Ciruli Brothers | pysa | Unknown | Other | 2021-09-09 |
Eagle Eye Produce | pysa | Unknown | Other | 2021-09-09 |
Wiener Laboratorios | pysa | Unknown | Other | 2021-09-09 |
Legacy Housing Corporation | pysa | CAN | Other | 2021-09-09 |
Aireko | pysa | Unknown | Other | 2021-09-09 |
Grover Corparation | pysa | CAN | Other | 2021-09-09 |
Public Restroom Company | pysa | USA | Government | 2021-09-09 |
Marlboro Pediatric Dentistryâ | pysa | Unknown | Other | 2021-09-09 |
Millersville University | pysa | Unknown | Education | 2021-09-09 |
Immanuel Lutheran Church and School | pysa | Unknown | Education | 2021-09-09 |
Modern Data Systems | pysa | Unknown | Technology | 2021-09-09 |
Upstate Home Care | pysa | Unknown | Healthcare | 2021-09-09 |
Levante UD | pysa | Unknown | Other | 2021-09-09 |
Dale Operating Company | pysa | USA | Other | 2021-09-09 |
Transam Carriers | pysa | Unknown | Other | 2021-09-09 |
Bridgeway Inc | pysa | CAN | Other | 2021-09-09 |
City of Covington Louisiana | pysa | Unknown | Government | 2021-09-09 |
Western Flyer Express | pysa | Unknown | Transportation | 2021-09-09 |
Forest City Fire Protection | pysa | Unknown | Government | 2021-09-09 |
Woodholme Gastroenterology Associates | pysa | Unknown | Energy | 2021-09-09 |
Momentum Transportation | pysa | Unknown | Transportation | 2021-09-09 |
Florence-Darlington Technical College | pysa | Unknown | Technology | 2021-09-09 |
FirstCash Inc | pysa | CAN | Other | 2021-09-09 |
Tenderloin Housing Clinic | pysa | Unknown | Healthcare | 2021-09-09 |
Paysoft | pysa | Unknown | Other | 2021-09-09 |
EBSU | pysa | Unknown | Other | 2021-09-09 |
Repro X-Press | pysa | Unknown | Other | 2021-09-09 |
BABB Security Systems | pysa | SWE | Technology | 2021-09-09 |
Ogden Golf & Country Club | pysa | Unknown | Other | 2021-09-09 |
A Superior Towing | pysa | Unknown | Other | 2021-09-09 |
La Châtaigneraie | pysa | Unknown | Other | 2021-09-09 |
Baldwin Wallace University | pysa | Unknown | Education | 2021-09-09 |
Blackhawk Mining | pysa | Unknown | Other | 2021-09-09 |
Zionsville Community Schools | pysa | Unknown | Education | 2021-09-09 |
IDS Online Store | pysa | Unknown | Retail | 2021-09-09 |
Dallas Production | pysa | Unknown | Manufacturing | 2021-09-09 |
D.W. Haber & Son | pysa | Unknown | Other | 2021-09-09 |
Esteyco | pysa | Unknown | Other | 2021-09-09 |
American Industrial Felt & Supply, Inc | pysa | CAN | Manufacturing | 2021-09-09 |
ProSource Wholesale | pysa | Unknown | Other | 2021-09-09 |
Lo Studio Bartoli & Arveda | pysa | Unknown | Other | 2021-09-09 |
Prefeitura de Balneário Camboriú | pysa | Unknown | Other | 2021-09-09 |
Syracuse New Times | pysa | Unknown | Other | 2021-09-09 |
Siesacloud | pysa | Unknown | Technology | 2021-09-09 |
Plantaciones de Plátano | pysa | Unknown | Other | 2021-09-09 |
Grant Supplies | pysa | Unknown | Other | 2021-09-09 |
Viport | pysa | Unknown | Other | 2021-09-09 |
Powerblanket | pysa | Unknown | Energy | 2021-09-09 |
Brain:IT | pysa | Unknown | Other | 2021-09-09 |
Fairfax University of America | pysa | Unknown | Education | 2021-09-09 |
Doak Shirreff Lawyers | pysa | Unknown | Legal | 2021-09-09 |
Grand Annecy Agglomeration | pysa | Unknown | Other | 2021-09-09 |
Cleveland Institute of Music | pysa | Unknown | Education | 2021-09-09 |
Tucker Oil Company Inc | pysa | USA | Energy | 2021-09-09 |
Wolf Lake Industrial Center and Terminals | pysa | Unknown | Manufacturing | 2021-09-09 |
Implanta Spa | pysa | Unknown | Other | 2021-09-09 |
Peters Bosel Lawyers | pysa | Unknown | Legal | 2021-09-09 |
Little Elm | pysa | Unknown | Other | 2021-09-09 |
Flamingo Horticulture | pysa | Unknown | Other | 2021-09-09 |
Prairie View A&M University | pysa | Unknown | Education | 2021-09-09 |
Intecs group | pysa | Unknown | Business Services | 2021-09-09 |
Wisconsin Public Radio | pysa | Unknown | Media | 2021-09-09 |
Jebco Agencies Inc | pysa | CAN | Other | 2021-09-09 |
Romanoff Group | pysa | Unknown | Business Services | 2021-09-09 |
Neenan Company | pysa | USA | Other | 2021-09-09 |
Bridgwater & Taunton College | pysa | Unknown | Education | 2021-09-09 |
The Bascom | pysa | Unknown | Other | 2021-09-09 |
Blueknight Energy Partners | pysa | Unknown | Energy | 2021-09-09 |
Ãstre Toten Kommune Voksenopplring | pysa | Unknown | Other | 2021-09-09 |
The FitzWimark School | pysa | Unknown | Education | 2021-09-09 |
DFW Communications,Inc | pysa | CAN | Media | 2021-09-09 |
Palos Community Consolidated School District 118 | pysa | Unknown | Education | 2021-09-09 |
CCS | pysa | Unknown | Other | 2021-09-09 |
Provenza Floors | pysa | Unknown | Other | 2021-09-09 |
Salesianum School | pysa | Unknown | Education | 2021-09-09 |
Brookfield Public Schools | pysa | Unknown | Education | 2021-09-09 |
Thinkware | pysa | Unknown | Other | 2021-09-09 |
Nama Khoi Municipality | pysa | Unknown | Government | 2021-09-09 |
Finance Evolution | pysa | Unknown | Financial | 2021-09-09 |
Brickhaus | pysa | Unknown | Other | 2021-09-09 |
Summit Appliance | pysa | Unknown | Technology | 2021-09-09 |
King Henrys | pysa | Unknown | Other | 2021-09-09 |
Outwest Express LLC | pysa | USA | Transportation | 2021-09-09 |
Serinus Energy Plc | pysa | USA | Energy | 2021-09-09 |
Mid-Florida Pathology | pysa | Unknown | Other | 2021-09-09 |
Max. Aarts | pysa | Unknown | Other | 2021-09-09 |
Torello Moving Strategies | pysa | Unknown | Other | 2021-09-09 |
St. Mary School Hyde Park | pysa | Unknown | Education | 2021-09-09 |
Cornerstone Automation Systems, LLC | suncrypt | USA | Technology | 2021-09-09 |
elitemate.com | arvinclub | Unknown | Other | 2021-09-09 |
hammer-poznan.pl | lockbit2 | Unknown | Other | 2021-09-09 |
hancockassociates.com | lockbit2 | Unknown | Other | 2021-09-09 |
jockeyclub.org.ar | lockbit2 | Unknown | Other | 2021-09-09 |
Maple Lodge Farms | quantum | Unknown | Other | 2021-09-09 |
paramountme.com | lockbit2 | Unknown | Other | 2021-09-09 |
snapmga.com | lockbit2 | Unknown | Other | 2021-09-09 |
SVA Jean Rozé - sva-jeanroze.fr | alphv | Unknown | Other | 2021-09-09 |
universalwindow.com | lockbit2 | Unknown | Other | 2021-09-09 |
PRP diagnostic imaging | suncrypt | Unknown | Other | 2021-09-09 |
JSW Steel USA | suncrypt | Unknown | Other | 2021-09-09 |
SB Zantal Markt | suncrypt | Unknown | Other | 2021-09-09 |
Dean and Fulkerson | suncrypt | Unknown | Other | 2021-09-09 |
AGSO | suncrypt | DEU | Other | 2021-09-09 |
Mark A. O'neal and Associates | suncrypt | Unknown | Other | 2021-09-09 |
Grushwitz | suncrypt | Unknown | Other | 2021-09-09 |
Glen Dimplex Home Appliances | suncrypt | Unknown | Other | 2021-09-09 |
Tri-signal Intergration | suncrypt | Unknown | Other | 2021-09-09 |
T-Mobile | arvinclub | Unknown | Other | 2021-09-09 |
For Press | arvinclub | Unknown | Other | 2021-09-09 |
Leiden University Hacked | arvinclub | Unknown | Education | 2021-09-09 |
UtAir | arvinclub | Unknown | Other | 2021-09-09 |
RockYou2021 | arvinclub | Unknown | Other | 2021-09-09 |
Beh Pardakht Mellat Cards | arvinclub | Unknown | Other | 2021-09-09 |
Etoudplus.ir | arvinclub | Unknown | Other | 2021-09-09 |
33M Bank Mellat – Iran | arvinclub | Unknown | Financial | 2021-09-09 |
CardPayPortal | arvinclub | Unknown | Other | 2021-09-09 |
USA 280M | arvinclub | Unknown | Other | 2021-09-09 |
Accounts IQ | avaddon | Unknown | Other | 2021-09-09 |
Imperial Printing and Paper Box Mfg | avaddon | Unknown | Other | 2021-09-09 |
Inventec Appliances Corp | avaddon | USA | Other | 2021-09-09 |
Syndex | avaddon | Unknown | Other | 2021-09-09 |
LE VOLCAN | avaddon | Unknown | Other | 2021-09-09 |
Buckeye International Inc | avaddon | Unknown | Other | 2021-09-09 |
Carlos Federspiel & Co SA | avaddon | Unknown | Other | 2021-09-09 |
Johann Kupp GmbH & Co. KG | avaddon | DEU | Other | 2021-09-09 |
Servilex Advocaten | avaddon | Unknown | Other | 2021-09-09 |
Ballas Capital Limited | avaddon | GBR | Other | 2021-09-09 |
FEBANCOLOMBIA | avaddon | Unknown | Other | 2021-09-09 |
Cube Audit Ltd | avaddon | GBR | Other | 2021-09-09 |
Halwani Bros Ltd | avaddon | GBR | Other | 2021-09-09 |
Rate Rabbit Inc | avaddon | Unknown | Other | 2021-09-09 |
JetSJ | avaddon | Unknown | Other | 2021-09-09 |
Maryan beachwear group GmbH | avaddon | DEU | Other | 2021-09-09 |
360 InStore | avaddon | Unknown | Retail | 2021-09-09 |
PKMK law&finance s.r.o | avaddon | Unknown | Legal | 2021-09-09 |
Solvere LLC | avaddon | USA | Other | 2021-09-09 |
RINGSPANN GmbH | avaddon | DEU | Other | 2021-09-09 |
AXA Group | avaddon | Unknown | Other | 2021-09-09 |
EVGA | avaddon | Unknown | Other | 2021-09-09 |
Vistex | avaddon | Unknown | Other | 2021-09-09 |
Letton Percival | avaddon | Unknown | Other | 2021-09-09 |
SL Corporation | avaddon | USA | Other | 2021-09-09 |
Henry Oil & Gas | avaddon | Unknown | Other | 2021-09-09 |
PT Angkasa Pura I | avaddon | Unknown | Other | 2021-09-09 |
ACER FINANCE | avaddon | Unknown | Other | 2021-09-09 |
NIJMAN / ZEETANK International Transport Sp. z o. o | avaddon | Unknown | Transportation | 2021-09-09 |
MEGAPOLIS HOLDINGS (OVERSEAS) LIMITED | avaddon | Unknown | Other | 2021-09-09 |
DOCTUM PHARMACEUTICAL Κ. T. YIOKARIS & CO S.A | avaddon | Unknown | Other | 2021-09-09 |
ULTRACEUTICALS PTY LIMITED | avaddon | Unknown | Other | 2021-09-09 |
Coindu | avaddon | Unknown | Other | 2021-09-09 |
TAIWAN SURFACE MOUNTING TECHNOLOGY CORP | avaddon | Unknown | Technology | 2021-09-09 |
Cinov Federation | avaddon | Unknown | Other | 2021-09-09 |
Glasbau Wiedemann GmbH | avaddon | DEU | Other | 2021-09-09 |
Cocal | avaddon | Unknown | Other | 2021-09-09 |
SPINE & DISC | avaddon | Unknown | Other | 2021-09-09 |
EUROMAIS - PEÇAS E PNEUS, LDA | avaddon | Unknown | Other | 2021-09-09 |
Schepisi Communications | avaddon | Unknown | Other | 2021-09-09 |
LG Vina Chemical | avaddon | Unknown | Other | 2021-09-09 |
Diacom | avaddon | Unknown | Other | 2021-09-09 |
Construct | avaddon | Unknown | Other | 2021-09-09 |
MEDUNA vakuová kalírna s.r.o | avaddon | Unknown | Other | 2021-09-09 |
SC TECHNOSEAL SERVICES SRL | avaddon | ITA | Technology | 2021-09-09 |
Farrells | avaddon | Unknown | Other | 2021-09-09 |
CNE | avaddon | Unknown | Other | 2021-09-09 |
COMUNE DI VILLAFRANCA D'ASTI | avaddon | NOR | Other | 2021-09-09 |
Newcomb Secondary College | avaddon | Unknown | Education | 2021-09-09 |
MUNICIPIO DE QUATRO BARRAS | avaddon | NOR | Other | 2021-09-09 |
OLOMOUC | avaddon | Unknown | Other | 2021-09-09 |
Cathar Games | avaddon | Unknown | Other | 2021-09-09 |
Partit Nazzjonalista | avaddon | Unknown | Other | 2021-09-09 |
Innovative Office Solutions LLC | avaddon | USA | Technology | 2021-09-09 |
ADUANAS Y SERVICIOS FORNESA SL | avaddon | FRA | Other | 2021-09-09 |
Presque Isle Police Department | avaddon | Unknown | Government | 2021-09-09 |
CJ Selecta S/A | avaddon | Unknown | Other | 2021-09-09 |
Greatwide Truckload | avaddon | Unknown | Other | 2021-09-09 |
Hames Homes LLC | avaddon | USA | Other | 2021-09-09 |
MSPharma | avaddon | Unknown | Healthcare | 2021-09-09 |
Active Business & Technology | avaddon | Unknown | Technology | 2021-09-09 |
Exedy Corporation | avaddon | CAN | Other | 2021-09-09 |
BIANCHI VENDING | avaddon | Unknown | Other | 2021-09-09 |
Dicon Fiberoptics Inc | avaddon | CAN | Other | 2021-09-09 |
Logixal | avaddon | Unknown | Other | 2021-09-09 |
EROWA LTD | avaddon | GBR | Other | 2021-09-09 |
DBMSC Steel | avaddon | Unknown | Manufacturing | 2021-09-09 |
Coburn Supply Company , Inc | avaddon | USA | Other | 2021-09-09 |
Aldes | avaddon | Unknown | Other | 2021-09-09 |
B.W. Wilson Paper | avaddon | Unknown | Other | 2021-09-09 |
MITCHAM INDUSTRIES INC | avaddon | Unknown | Other | 2021-09-09 |
HealthCare Global Enterprises Ltd | avaddon | CAN | Healthcare | 2021-09-09 |
ASBIS CZ, spol. s r.o | avaddon | NOR | Other | 2021-09-09 |
Cambridge Weight Plan Ltd | avaddon | CAN | Other | 2021-09-09 |
Grupo Prilux | avaddon | Unknown | Other | 2021-09-09 |
Município de Constância | avaddon | Unknown | Other | 2021-09-09 |
Indonesia Infrastructure Guarantee Fund | avaddon | Unknown | Financial | 2021-09-09 |
BDhouse | avaddon | Unknown | Other | 2021-09-09 |
CERINNOV, UNIPESSOAL, LDA | avaddon | Unknown | Other | 2021-09-09 |
ALIZON | avaddon | Unknown | Other | 2021-09-09 |
Gorzynski | avaddon | Unknown | Other | 2021-09-09 |
Millwright Regional Council of Ontario | avaddon | Unknown | Government | 2021-09-09 |
SOVRIN PLASTICS LIMITED | avaddon | NOR | Manufacturing | 2021-09-09 |
BRIDGEWAY SENIOR HEALTHCARE | avaddon | Unknown | Healthcare | 2021-09-09 |
Steel Art Signs Corp | avaddon | CAN | Manufacturing | 2021-09-09 |
Targetcom | avaddon | Unknown | Other | 2021-09-09 |
Basque Center for Applied Mathematics-BCAM | avaddon | Unknown | Technology | 2021-09-09 |
Mikro Trading | avaddon | Unknown | Financial | 2021-09-09 |
Schneider & Branch | avaddon | Unknown | Other | 2021-09-09 |
Zhuhai Languan Electronic Technology Co., Ltd | avaddon | USA | Technology | 2021-09-09 |
AlohaABA | avaddon | SWE | Other | 2021-09-09 |
SISCONT | avaddon | Unknown | Other | 2021-09-09 |
La compagnie du SAV | avaddon | FRA | Other | 2021-09-09 |
ANLEC R&D | avaddon | Unknown | Other | 2021-09-09 |
FUTURIMPLANTS | avaddon | Unknown | Other | 2021-09-09 |
Omni Manufacturing, Inc | avaddon | CAN | Manufacturing | 2021-09-09 |
Doré Law Group P.C | avaddon | Unknown | Legal | 2021-09-09 |
CASHMAG | avaddon | DEU | Other | 2021-09-09 |
CELL Foods Inc | avaddon | CAN | Retail | 2021-09-09 |
Prefeitura Municipal de Saquarema | avaddon | Unknown | Government | 2021-09-09 |
Party Rental LTD | avaddon | GBR | Other | 2021-09-09 |
VERIHA TRUCKING INC | avaddon | Unknown | Transportation | 2021-09-09 |
Grand Power Systems | avaddon | Unknown | Technology | 2021-09-09 |
Carnegie Wave Energy | avaddon | Unknown | Energy | 2021-09-09 |
JFC International (Europe) | avaddon | Unknown | Other | 2021-09-09 |
Mullins Food Products Inc | avaddon | CAN | Retail | 2021-09-09 |
The Capital Medical Center | avaddon | Unknown | Healthcare | 2021-09-09 |
UNIVERSAL ACCOUNTING SERVICES INC | avaddon | FRA | Technology | 2021-09-09 |
SVI ASSURANCES | avaddon | NOR | Other | 2021-09-09 |
MundoFertil | avaddon | Unknown | Other | 2021-09-09 |
Elite Software Inc | avaddon | CAN | Technology | 2021-09-09 |
BEE LINE LOGISTICS, INC | avaddon | Unknown | Transportation | 2021-09-09 |
KEITH MACHINERY CORP | avaddon | Unknown | Manufacturing | 2021-09-09 |
Hardy Buoys Smoked Fish Inc | avaddon | CAN | Other | 2021-09-09 |
FBL Advogados | avaddon | Unknown | Other | 2021-09-09 |
Somerset ISD | avaddon | Unknown | Other | 2021-09-09 |
Groupe Qualinet Inc | avaddon | CAN | Business Services | 2021-09-09 |
VAUGHN CONCRETE PRODUCTS, INC | avaddon | Unknown | Construction | 2021-09-09 |
PT Asuransi Bintang Tbk | avaddon | Unknown | Other | 2021-09-09 |
American Heart of Poland Inc | avaddon | CAN | Other | 2021-09-09 |
Allanasons Ltd | avaddon | CAN | Other | 2021-09-09 |
MK-Technik | avaddon | Unknown | Technology | 2021-09-09 |
BIOREP TECHNOLOGIES, INC | avaddon | Unknown | Technology | 2021-09-09 |
Finalyse | avaddon | Unknown | Other | 2021-09-09 |
Marolles-en-Brie | avaddon | Unknown | Other | 2021-09-09 |
International Longshore & Warehouse Union | avaddon | Unknown | Transportation | 2021-09-09 |
Payzant Building Products Ltd | avaddon | CAN | Construction | 2021-09-09 |
Intensive Care On-Line Network , Inc | avaddon | CAN | Technology | 2021-09-09 |
NetVigour Inc | avaddon | CAN | Other | 2021-09-09 |
Garvin Promotion Group, LLC | avaddon | USA | Business Services | 2021-09-09 |
AHT Global | avaddon | Unknown | Other | 2021-09-09 |
KOE | avaddon | Unknown | Other | 2021-09-09 |
Dade City Florida | avaddon | Unknown | Government | 2021-09-09 |
Monterey Bay Air Resources District | avaddon | Unknown | Other | 2021-09-09 |
National AIDS Control Council | avaddon | Unknown | Government | 2021-09-09 |
Brown Robert LLP | avaddon | USA | Other | 2021-09-09 |
American Bank Systems INC | avaddon | USA | Technology | 2021-09-09 |
Lonrho | avaddon | Unknown | Other | 2021-09-09 |
J.C. Cannistraro | avaddon | Unknown | Other | 2021-09-09 |
Golden Aluminum | avaddon | Unknown | Other | 2021-09-09 |
Sky Leasing, LLC | avaddon | USA | Other | 2021-09-09 |
EFCO forms | avaddon | Unknown | Other | 2021-09-09 |
UTILITYTRAILER.COM | clop | Unknown | Energy | 2021-09-09 |
AUROBINDO.COM | clop | Unknown | Other | 2021-09-09 |
SGS-LAW.COM | clop | Unknown | Legal | 2021-09-09 |
RFF.ORG | clop | Unknown | Other | 2021-09-09 |
BOUTINEXPRESS.COM | clop | Unknown | Transportation | 2021-09-09 |
PNCPA.COM | clop | Unknown | Other | 2021-09-09 |
